bgpkit logo

BGPKIT Broker Status

Last updated: 2 minutes ago (UTC 2026-05-03T21:10:12Z)

Route Collectors
85
RouteViews 59
RIPE RIS 26
Data On-time Rate
100.0%
All on time
Full-feed Peers
1502 (3411)
RV: 831 (1970)
RIS: 671 (1441)
Peer AS Country/Region
99
from 849 peer ASNs
🇺🇸 US (106)🇩🇪 DE (46)🇬🇧 GB (40)🇳🇱 NL (37)🇧🇷 BR (36)🇨🇭 CH (35)
Showing 158 of 170 entries
Project:
Type:
Status:
Collector IDTypeStatusFile Time UTCLast Updated AtSizeLatest
rib 2026-05-03 16:00:005 hours ago417.33 MBDownload
updates 2026-05-03 21:05:005 minutes ago4.19 MBDownload
rib 2026-05-03 16:00:005 hours ago354.42 MBDownload
updates 2026-05-03 21:05:005 minutes ago3.15 MBDownload
rib 2026-05-03 16:00:005 hours ago324.01 MBDownload
updates 2026-05-03 21:05:005 minutes ago4.19 MBDownload
rib 2026-05-03 16:00:005 hours ago68.16 MBDownload
updates 2026-05-03 21:05:005 minutes ago491.52 kBDownload
rib 2026-05-03 16:00:005 hours ago105.91 MBDownload
updates 2026-05-03 21:05:005 minutes ago2.10 MBDownload
rib 2026-05-03 16:00:005 hours ago40.89 MBDownload
updates 2026-05-03 21:05:005 minutes ago188.42 kBDownload
rib 2026-05-03 16:00:005 hours ago85.98 MBDownload
updates 2026-05-03 21:05:005 minutes ago894.98 kBDownload
rib 2026-05-03 16:00:005 hours ago123.73 MBDownload
updates 2026-05-03 21:05:005 minutes ago1.05 MBDownload
rib 2026-05-03 16:00:005 hours ago58.72 MBDownload
updates 2026-05-03 21:05:005 minutes ago466.94 kBDownload
rib 2026-05-03 16:00:005 hours ago341.84 MBDownload
updates 2026-05-03 21:05:005 minutes ago3.15 MBDownload
rib 2026-05-03 16:00:005 hours ago59.77 MBDownload
updates 2026-05-03 21:05:005 minutes ago707.58 kBDownload
rib 2026-05-03 16:00:005 hours ago41.94 MBDownload
updates 2026-05-03 21:05:005 minutes ago207.87 kBDownload
rib 2026-05-03 16:00:005 hours ago145.75 MBDownload
updates 2026-05-03 21:05:005 minutes ago1.05 MBDownload
rib 2026-05-03 16:00:005 hours ago25.17 MBDownload
updates 2026-05-03 21:05:005 minutes ago129.02 kBDownload
rib 2026-05-03 16:00:005 hours ago16.78 MBDownload
updates 2026-05-03 21:05:005 minutes ago17.41 kBDownload
rib 2026-05-03 16:00:005 hours ago88.08 MBDownload
updates 2026-05-03 21:05:005 minutes ago713.73 kBDownload
rib 2026-05-03 16:00:005 hours ago250.61 MBDownload
updates 2026-05-03 21:05:005 minutes ago3.15 MBDownload
rib 2026-05-03 16:00:005 hours ago222.30 MBDownload
updates 2026-05-03 21:05:005 minutes ago2.10 MBDownload
rib 2026-05-03 16:00:005 hours ago35.65 MBDownload
updates 2026-05-03 21:05:005 minutes ago134.14 kBDownload
rib 2026-05-03 16:00:005 hours ago77.59 MBDownload
updates 2026-05-03 21:05:005 minutes ago537.60 kBDownload
rib 2026-05-03 16:00:005 hours ago80.74 MBDownload
updates 2026-05-03 21:05:005 minutes ago980.99 kBDownload
rib 2026-05-03 16:00:005 hours ago441.45 MBDownload
updates 2026-05-03 21:00:0010 minutes ago4.19 MBDownload
rib 2026-05-03 16:00:005 hours ago33.55 MBDownload
updates 2026-05-03 21:00:0010 minutes ago272.38 kBDownload
rib 2026-05-03 20:00:00an hour ago122.68 MBDownload
updates 2026-05-03 20:45:0025 minutes ago4.09 MBDownload
rib 2026-05-03 20:00:00an hour ago25.17 MBDownload
updates 2026-05-03 20:45:0025 minutes ago589.82 kBDownload
rib 2026-05-03 20:00:00an hour ago86.02 kBDownload
updates 2026-05-03 20:45:0025 minutes ago7.37 kBDownload
rib 2026-05-03 20:00:00an hour ago48.23 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.05 MBDownload
rib 2026-05-03 20:00:00an hour ago15.73 MBDownload
updates 2026-05-03 20:45:0025 minutes ago87.04 kBDownload
rib 2026-05-03 20:00:00an hour ago12.58 MBDownload
updates 2026-05-03 20:45:0025 minutes ago184.32 kBDownload
rib 2026-05-03 20:00:00an hour ago32.51 MBDownload
updates 2026-05-03 20:45:0025 minutes ago479.23 kBDownload
rib 2026-05-03 20:00:00an hour ago294.91 kBDownload
updates 2026-05-03 20:45:0025 minutes ago21.50 kBDownload
rib 2026-05-03 20:00:00an hour ago39.85 MBDownload
updates 2026-05-03 20:45:0025 minutes ago914.43 kBDownload
rib 2026-05-03 20:00:00an hour ago5.73 kBDownload
updates 2026-05-03 20:45:0025 minutes ago14.00 BytesDownload
rib 2026-05-03 20:00:00an hour ago31.46 MBDownload
updates 2026-05-03 20:45:0025 minutes ago721.92 kBDownload
rib 2026-05-03 20:00:00an hour ago94.37 MBDownload
updates 2026-05-03 20:45:0025 minutes ago4.51 MBDownload
rib 2026-05-03 20:00:00an hour ago16.78 MBDownload
updates 2026-05-03 20:45:0025 minutes ago151.55 kBDownload
rib 2026-05-03 20:00:00an hour ago13.63 MBDownload
updates 2026-05-03 20:45:0025 minutes ago240.64 kBDownload
rib 2026-05-03 20:00:00an hour ago59.77 MBDownload
updates 2026-05-03 20:45:0025 minutes ago3.36 MBDownload
rib 2026-05-03 20:00:00an hour ago52.43 MBDownload
updates 2026-05-03 20:45:0025 minutes ago3.04 MBDownload
rib 2026-05-03 20:00:00an hour ago52.43 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.57 MBDownload
rib 2026-05-03 20:00:00an hour ago1.36 MBDownload
updates 2026-05-03 20:45:0025 minutes ago13.31 kBDownload
rib 2026-05-03 20:00:00an hour ago22.02 MBDownload
updates 2026-05-03 20:45:0025 minutes ago686.08 kBDownload
rib 2026-05-03 20:00:00an hour ago22.02 MBDownload
updates 2026-05-03 20:45:0025 minutes ago262.14 kBDownload
rib 2026-05-03 20:00:00an hour ago59.77 MBDownload
updates 2026-05-03 20:45:0025 minutes ago3.36 MBDownload
rib 2026-05-03 20:00:00an hour ago32.77 kBDownload
updates 2026-05-03 20:45:0025 minutes ago581.00 BytesDownload
rib 2026-05-03 20:00:00an hour ago20.97 MBDownload
updates 2026-05-03 20:45:0025 minutes ago395.26 kBDownload
rib 2026-05-03 20:00:00an hour ago89.13 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.99 MBDownload
rib 2026-05-03 20:00:00an hour ago15.73 MBDownload
updates 2026-05-03 20:45:0025 minutes ago180.22 kBDownload
rib 2026-05-03 20:00:00an hour ago116.39 MBDownload
updates 2026-05-03 20:45:0025 minutes ago2.94 MBDownload
rib 2026-05-03 20:00:00an hour ago53.48 MBDownload
updates 2026-05-03 20:45:0025 minutes ago933.89 kBDownload
rib 2026-05-03 20:00:00an hour ago55.57 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.68 MBDownload
rib 2026-05-03 20:00:00an hour ago10.24 kBDownload
updates 2026-05-03 20:45:0025 minutes ago176.00 BytesDownload
rib 2026-05-03 20:00:00an hour ago111.62 kBDownload
updates 2026-05-03 20:45:0025 minutes ago1.02 kBDownload
rib 2026-05-03 20:00:00an hour ago29.36 MBDownload
updates 2026-05-03 20:45:0025 minutes ago621.57 kBDownload
rib 2026-05-03 20:00:00an hour ago34.60 MBDownload
updates 2026-05-03 20:45:0025 minutes ago599.04 kBDownload
rib 2026-05-03 20:00:00an hour ago188.74 MBDownload
updates 2026-05-03 20:30:0040 minutes ago5.66 MBDownload
rib 2026-05-03 20:00:00an hour ago1.99 MBDownload
updates 2026-05-03 20:45:0025 minutes ago11.26 kBDownload
rib 2026-05-03 20:00:00an hour ago109.05 MBDownload
updates 2026-05-03 20:45:0025 minutes ago3.88 MBDownload
rib 2026-05-03 20:00:00an hour ago23.07 MBDownload
updates 2026-05-03 20:45:0025 minutes ago219.14 kBDownload
rib 2026-05-03 20:00:00an hour ago46.14 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.68 MBDownload
rib 2026-05-03 20:00:00an hour ago45.09 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.57 MBDownload
rib 2026-05-03 20:00:00an hour ago16.78 MBDownload
updates 2026-05-03 20:45:0025 minutes ago294.91 kBDownload
rib 2026-05-03 20:00:00an hour ago6.50 MBDownload
updates 2026-05-03 20:45:0025 minutes ago105.47 kBDownload
rib 2026-05-03 20:00:00an hour ago57.67 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.78 MBDownload
rib 2026-05-03 20:00:00an hour ago37.75 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.15 MBDownload
rib 2026-05-03 20:00:00an hour ago122.68 MBDownload
updates 2026-05-03 20:45:0025 minutes ago3.25 MBDownload
rib 2026-05-03 20:00:00an hour ago20.97 MBDownload
updates 2026-05-03 20:45:0025 minutes ago458.75 kBDownload
rib 2026-05-03 20:00:00an hour ago65.01 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.78 MBDownload
rib 2026-05-03 20:00:00an hour ago34.60 MBDownload
updates 2026-05-03 20:45:0025 minutes ago653.31 kBDownload
rib 2026-05-03 20:00:00an hour ago39.85 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.15 MBDownload
rib 2026-05-03 20:00:00an hour ago22.02 MBDownload
updates 2026-05-03 20:45:0025 minutes ago200.70 kBDownload
rib 2026-05-03 20:00:00an hour ago72.35 MBDownload
updates 2026-05-03 20:45:0025 minutes ago770.05 kBDownload
rib 2026-05-03 20:00:00an hour ago94.37 MBDownload
updates 2026-05-03 20:45:0025 minutes ago4.51 MBDownload
rib 2026-05-03 20:00:00an hour ago110.10 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.68 MBDownload
rib 2026-05-03 20:00:00an hour ago104.86 MBDownload
updates 2026-05-03 20:45:0025 minutes ago2.83 MBDownload
rib 2026-05-03 20:00:00an hour ago97.52 MBDownload
updates 2026-05-03 20:45:0025 minutes ago4.40 MBDownload
rib 2026-05-03 20:00:00an hour ago23.07 MBDownload
updates 2026-05-03 20:45:0025 minutes ago1.26 MBDownload
rib 2026-05-03 20:00:00an hour ago111.15 MBDownload
updates 2026-05-03 20:45:0025 minutes ago3.04 MBDownload
rib 2026-05-03 20:00:00an hour ago82.84 MBDownload
updates 2026-05-03 20:45:0025 minutes ago2.73 MBDownload
Showing 3411 of 3411 peers
Project:
Collector:
Country/Region:
IP:
Feed:
Collector ▲IPASNCountry/RegionIPv4 PrefixesIPv6 PrefixesConnected ASNsFull-feed?
2001:7f8:1:0:a500:13:6907:1
HWCLOUDS-AS-AP HUAWEI CLOUDS
0 10No
2001:7f8:1:0:a500:13:6907:2
HWCLOUDS-AS-AP HUAWEI CLOUDS
0 10No
2001:7f8:1:0:a500:19:9524:1
GCORE G-Core Labs S.A.
0 214,917560Yes
2001:7f8:1:0:a500:21:3241:1
TECHIT TECHIT.BE SRL
0 228,4521,145Yes
2001:7f8:1:0:a500:27:1253:1
LINK BRASIL TELECOMUNICACOES LTDA
0 230,670580Yes
2001:7f8:1:0:a500:39:8465:1
RACKDOG-LLC - Rackdog, LLC
0 239,151512Yes
2001:7f8:1::a500:1103:2
SURFNET-NL SURF B.V.
0 235,059853Yes
2001:7f8:1::a500:1140:1
SIDN Stichting Internet Domeinregistratie Nederland
0 234,548725Yes
2001:7f8:1::a500:2119:1
TELENOR-NEXTEL Telenor Norge AS
0 7128No
2001:7f8:1::a500:293:1
ESNET - ESnet
0 239,310283Yes
2001:7f8:1::a500:3320:1
DTAG Deutsche Telekom AG
0 203,438444Yes
2001:7f8:1::a500:6777:1
-- 0 20,2452,408No
2001:7f8:1::a500:6777:2
-- 0 20,3052,406No
2001:7f8:1::a500:6830:2
LibertyGlobal Liberty Global Europe Holding B.V.
0 233,863185Yes
2001:7f8:1::a500:7342:1
VERISIGN-AS - VeriSign Infrastructure & Operations
0 171No
2001:7f8:1::a500:8075:1
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation
0 1665No
2001:7f8:1::a500:8075:2
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation
0 1665No
2001:7f8:1::a500:9002:1
-- 0 236,6601,666Yes
2001:7f8:1::a501:3335:1
-- 0 58147No
2001:7f8:1::a501:3335:2
-- 0 58147No

Route Collector Selector

Select a subset of route collectors that provides the best collector peer coverage for building a BGP monitoring pipeline or searching for BGP messages. Only full-feed peers are considered since they provide the most complete routing data.

1 80
Selected Collectors
10
of 80 available
ASNs with Full-feed Peers
237
56% of 421 total
Countries Covered
56
57% of 99 countries
Full-feed Peers
237
in selected
Data Volume
31.3 MB
per round
Data Volume
293.2 MB
per hour
#CollectorProjectNew ASNsCumulativeFull-feed Peers
1rrc25RIPE RIS+474784
2rrc00RIPE RIS+418877
3rrc01RIPE RIS+3111968
4rrc12RIPE RIS+2414367
5rrc20RIPE RIS+1916249
6rrc03RIPE RIS+1818063
7route-views.sgRouteViews+1619643
8route-views3RouteViews+1521130
9route-views7RouteViews+1422543
10route-views4RouteViews+1223731

Selected Collectors List

Monocle CLI

Use the selected collectors with monocle to search for BGP messages:

monocle search --collectors route-views.sg,route-views3,route-views4,route-views7,rrc00,rrc01,rrc03,rrc12,rrc20,rrc25 --time-start "2024-01-01T00:00:00Z" --time-end "2024-01-01T01:00:00Z"

Rust (bgpkit-broker)

Use the selected collectors in your Rust code with the bgpkit-broker crate:

let broker = BgpkitBroker::new()
    .ts_start("1634693400")
    .ts_end("1634693400")
    .collector_id("route-views.sg,route-views3,route-views4,route-views7,rrc00,rrc01,rrc03,rrc12,rrc20,rrc25");
Set search parameters above and click Search to find MRT files.