bgpkit logo

BGPKIT Broker Status

Last updated: 3 minutes ago (UTC 2026-05-24T05:35:42Z)

Route Collectors
85
RouteViews 59
RIPE RIS 26
Data On-time Rate
100.0%
All on time
Full-feed Peers
1510 (3441)
RV: 838 (1987)
RIS: 672 (1454)
Peer AS Country/Region
95
from 848 peer ASNs
🇺🇸 US (104)🇩🇪 DE (48)🇧🇷 BR (43)🇬🇧 GB (41)🇳🇱 NL (36)🇨🇭 CH (35)
Showing 158 of 170 entries
Project:
Type:
Status:
Collector IDTypeStatusFile Time UTCLast Updated AtSizeLatest
rib 2026-05-24 00:00:006 hours ago421.53 MBDownload
updates 2026-05-24 05:25:0011 minutes ago5.24 MBDownload
rib 2026-05-24 00:00:006 hours ago355.47 MBDownload
updates 2026-05-24 05:25:0011 minutes ago5.24 MBDownload
rib 2026-05-24 00:00:006 hours ago313.52 MBDownload
updates 2026-05-24 05:25:0011 minutes ago4.19 MBDownload
rib 2026-05-24 00:00:006 hours ago67.11 MBDownload
updates 2026-05-24 05:25:0011 minutes ago794.62 kBDownload
rib 2026-05-24 00:00:006 hours ago102.76 MBDownload
updates 2026-05-24 05:25:0011 minutes ago2.10 MBDownload
rib 2026-05-24 00:00:006 hours ago40.89 MBDownload
updates 2026-05-24 05:25:0011 minutes ago234.50 kBDownload
rib 2026-05-24 00:00:006 hours ago87.03 MBDownload
updates 2026-05-24 05:25:0011 minutes ago1.03 MBDownload
rib 2026-05-24 00:00:006 hours ago123.73 MBDownload
updates 2026-05-24 05:25:0011 minutes ago1.05 MBDownload
rib 2026-05-24 00:00:006 hours ago58.72 MBDownload
updates 2026-05-24 05:25:0011 minutes ago527.36 kBDownload
rib 2026-05-24 00:00:006 hours ago342.88 MBDownload
updates 2026-05-24 05:25:0011 minutes ago4.19 MBDownload
rib 2026-05-24 00:00:006 hours ago60.82 MBDownload
updates 2026-05-24 05:25:0011 minutes ago642.05 kBDownload
rib 2026-05-24 00:00:006 hours ago41.94 MBDownload
updates 2026-05-24 05:25:0011 minutes ago222.21 kBDownload
rib 2026-05-24 00:00:006 hours ago148.90 MBDownload
updates 2026-05-24 05:25:0011 minutes ago1.05 MBDownload
rib 2026-05-24 00:00:006 hours ago30.41 MBDownload
updates 2026-05-24 05:25:0011 minutes ago277.50 kBDownload
rib 2026-05-24 00:00:006 hours ago16.78 MBDownload
updates 2026-05-24 05:25:0011 minutes ago21.50 kBDownload
rib 2026-05-24 00:00:006 hours ago88.08 MBDownload
updates 2026-05-24 05:25:0011 minutes ago1.05 MBDownload
rib 2026-05-24 00:00:006 hours ago249.56 MBDownload
updates 2026-05-24 05:25:0011 minutes ago4.19 MBDownload
rib 2026-05-24 00:00:006 hours ago221.25 MBDownload
updates 2026-05-24 05:25:0011 minutes ago2.10 MBDownload
rib 2026-05-24 00:00:006 hours ago33.55 MBDownload
updates 2026-05-24 05:25:0011 minutes ago156.67 kBDownload
rib 2026-05-24 00:00:006 hours ago77.59 MBDownload
updates 2026-05-24 05:25:0011 minutes ago722.94 kBDownload
rib 2026-05-24 00:00:006 hours ago72.35 MBDownload
updates 2026-05-24 05:25:0011 minutes ago1.05 MBDownload
rib 2026-05-24 00:00:006 hours ago432.01 MBDownload
updates 2026-05-24 05:30:006 minutes ago6.29 MBDownload
rib 2026-05-24 00:00:006 hours ago33.55 MBDownload
updates 2026-05-24 05:25:0011 minutes ago352.26 kBDownload
rib 2026-05-24 04:00:002 hours ago120.59 MBDownload
updates 2026-05-24 05:15:0021 minutes ago4.30 MBDownload
rib 2026-05-24 04:00:002 hours ago25.17 MBDownload
updates 2026-05-24 05:15:0021 minutes ago777.22 kBDownload
rib 2026-05-24 04:00:002 hours ago87.04 kBDownload
updates 2026-05-24 05:15:0021 minutes ago14.00 BytesDownload
rib 2026-05-24 04:00:002 hours ago60.82 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.20 MBDownload
rib 2026-05-24 04:00:002 hours ago15.73 MBDownload
updates 2026-05-24 05:15:0021 minutes ago106.50 kBDownload
rib 2026-05-24 04:00:002 hours ago16.78 MBDownload
updates 2026-05-24 05:15:0021 minutes ago175.10 kBDownload
rib 2026-05-24 04:00:002 hours ago32.51 MBDownload
updates 2026-05-24 05:15:0021 minutes ago641.02 kBDownload
rib 2026-05-24 04:00:002 hours ago313.34 kBDownload
updates 2026-05-24 05:15:0021 minutes ago15.36 kBDownload
rib 2026-05-24 04:00:002 hours ago40.89 MBDownload
updates 2026-05-24 05:15:0021 minutes ago991.23 kBDownload
rib 2026-05-24 04:00:002 hours ago6.04 kBDownload
updates 2026-05-24 05:15:0021 minutes ago14.00 BytesDownload
rib 2026-05-24 04:00:002 hours ago30.41 MBDownload
updates 2026-05-24 05:15:0021 minutes ago936.96 kBDownload
rib 2026-05-24 04:00:002 hours ago93.32 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.57 MBDownload
rib 2026-05-24 04:00:002 hours ago16.78 MBDownload
updates 2026-05-24 05:15:0021 minutes ago163.84 kBDownload
rib 2026-05-24 04:00:002 hours ago13.63 MBDownload
updates 2026-05-24 05:15:0021 minutes ago235.52 kBDownload
rib 2026-05-24 04:00:002 hours ago54.53 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.83 MBDownload
rib 2026-05-24 04:00:002 hours ago52.43 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.57 MBDownload
rib 2026-05-24 04:00:002 hours ago52.43 MBDownload
updates 2026-05-24 05:15:0021 minutes ago1.99 MBDownload
rib 2026-05-24 04:00:002 hours ago1.36 MBDownload
updates 2026-05-24 05:15:0021 minutes ago12.29 kBDownload
rib 2026-05-24 04:00:002 hours ago20.97 MBDownload
updates 2026-05-24 05:15:0021 minutes ago416.77 kBDownload
rib 2026-05-24 04:00:002 hours ago19.92 MBDownload
updates 2026-05-24 05:15:0021 minutes ago398.34 kBDownload
rib 2026-05-24 04:00:002 hours ago54.53 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.83 MBDownload
rib 2026-05-24 04:00:002 hours ago33.79 kBDownload
updates 2026-05-24 05:00:0036 minutes ago400.00 BytesDownload
rib 2026-05-24 04:00:002 hours ago20.97 MBDownload
updates 2026-05-24 05:15:0021 minutes ago472.06 kBDownload
rib 2026-05-24 04:00:002 hours ago87.03 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.62 MBDownload
rib 2026-05-24 04:00:002 hours ago15.73 MBDownload
updates 2026-05-24 05:00:0036 minutes ago244.74 kBDownload
rib 2026-05-24 04:00:002 hours ago118.49 MBDownload
updates 2026-05-24 05:15:0021 minutes ago4.30 MBDownload
rib 2026-05-24 04:00:002 hours ago48.23 MBDownload
updates 2026-05-24 05:15:0021 minutes ago1.26 MBDownload
rib 2026-05-24 04:00:002 hours ago55.57 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.41 MBDownload
rib 2026-05-24 04:00:002 hours ago10.24 kBDownload
updates 2026-05-24 05:15:0021 minutes ago14.00 BytesDownload
rib 2026-05-24 04:00:002 hours ago113.66 kBDownload
updates 2026-05-24 05:15:0021 minutes ago920.00 BytesDownload
rib 2026-05-24 04:00:002 hours ago30.41 MBDownload
updates 2026-05-24 05:15:0021 minutes ago806.91 kBDownload
rib 2026-05-24 04:00:002 hours ago37.75 MBDownload
updates 2026-05-24 05:15:0021 minutes ago795.65 kBDownload
rib 2026-05-24 04:00:002 hours ago202.38 MBDownload
updates 2026-05-24 04:45:00an hour ago6.92 MBDownload
rib 2026-05-24 04:00:002 hours ago2.10 MBDownload
updates 2026-05-24 05:15:0021 minutes ago18.43 kBDownload
rib 2026-05-24 04:00:002 hours ago109.05 MBDownload
updates 2026-05-24 05:15:0021 minutes ago5.56 MBDownload
rib 2026-05-24 04:00:002 hours ago23.07 MBDownload
updates 2026-05-24 05:15:0021 minutes ago299.01 kBDownload
rib 2026-05-24 04:00:002 hours ago46.14 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.20 MBDownload
rib 2026-05-24 04:00:002 hours ago45.09 MBDownload
updates 2026-05-24 05:15:0021 minutes ago1.78 MBDownload
rib 2026-05-24 04:00:002 hours ago17.83 MBDownload
updates 2026-05-24 05:15:0021 minutes ago519.17 kBDownload
rib 2026-05-24 04:00:002 hours ago6.71 MBDownload
updates 2026-05-24 05:15:0021 minutes ago200.70 kBDownload
rib 2026-05-24 04:00:002 hours ago56.62 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.62 MBDownload
rib 2026-05-24 04:00:002 hours ago37.75 MBDownload
updates 2026-05-24 05:15:0021 minutes ago1.68 MBDownload
rib 2026-05-24 04:00:002 hours ago117.44 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.25 MBDownload
rib 2026-05-24 04:00:002 hours ago19.92 MBDownload
updates 2026-05-24 05:15:0021 minutes ago610.30 kBDownload
rib 2026-05-24 04:00:002 hours ago65.01 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.62 MBDownload
rib 2026-05-24 04:00:002 hours ago35.65 MBDownload
updates 2026-05-24 05:15:0021 minutes ago878.59 kBDownload
rib 2026-05-24 04:00:002 hours ago39.85 MBDownload
updates 2026-05-24 05:15:0021 minutes ago1.68 MBDownload
rib 2026-05-24 04:00:002 hours ago22.02 MBDownload
updates 2026-05-24 05:15:0021 minutes ago237.57 kBDownload
rib 2026-05-24 04:00:002 hours ago74.45 MBDownload
updates 2026-05-24 05:15:0021 minutes ago1.05 MBDownload
rib 2026-05-24 04:00:002 hours ago93.32 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.57 MBDownload
rib 2026-05-24 04:00:002 hours ago109.05 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.52 MBDownload
rib 2026-05-24 04:00:002 hours ago102.76 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.46 MBDownload
rib 2026-05-24 04:00:002 hours ago97.52 MBDownload
updates 2026-05-24 05:15:0021 minutes ago4.61 MBDownload
rib 2026-05-24 04:00:002 hours ago24.12 MBDownload
updates 2026-05-24 05:15:0021 minutes ago2.41 MBDownload
rib 2026-05-24 04:00:002 hours ago108.00 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.98 MBDownload
rib 2026-05-24 04:00:002 hours ago83.89 MBDownload
updates 2026-05-24 05:15:0021 minutes ago3.15 MBDownload
Showing 3441 of 3441 peers
Project:
Collector:
Country/Region:
IP:
Feed:
Collector ▲IPASNCountry/RegionIPv4 PrefixesIPv6 PrefixesConnected ASNsFull-feed?
2001:7f8:1:0:a500:13:6907:1
HWCLOUDS-AS-AP HUAWEI CLOUDS
0 10No
2001:7f8:1:0:a500:13:6907:2
HWCLOUDS-AS-AP HUAWEI CLOUDS
0 10No
2001:7f8:1:0:a500:19:9524:1
-- 0 215,755555Yes
2001:7f8:1:0:a500:21:3241:1
TECHIT TECHIT.BE SRL
0 230,8241,156Yes
2001:7f8:1:0:a500:27:1253:1
LINK BRASIL TELECOMUNICACOES LTDA
0 232,843590Yes
2001:7f8:1:0:a500:39:8465:1
RACKDOG-LLC - Rackdog, LLC
0 241,242519Yes
2001:7f8:1::a500:1103:2
SURFNET-NL SURF B.V.
0 237,416857Yes
2001:7f8:1::a500:1140:1
SIDN Stichting Internet Domeinregistratie Nederland
0 236,974731Yes
2001:7f8:1::a500:2119:1
TELENOR-NEXTEL Telenor Norge AS
0 234,717463Yes
2001:7f8:1::a500:293:1
ESNET - ESnet
0 241,416288Yes
2001:7f8:1::a500:3320:1
-- 0 204,951445Yes
2001:7f8:1::a500:6777:1
-- 0 24,6472,512No
2001:7f8:1::a500:6777:2
-- 0 24,6642,510No
2001:7f8:1::a500:6830:2
LibertyGlobal Liberty Global Europe Holding B.V.
0 234,588185Yes
2001:7f8:1::a500:7342:1
VERISIGN-AS - VeriSign Infrastructure & Operations
0 171No
2001:7f8:1::a500:8075:1
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation
0 1645No
2001:7f8:1::a500:8075:2
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation
0 1645No
2001:7f8:1::a500:9002:1
RETN-AS RETN Limited
0 239,0421,862Yes
2001:7f8:1::a501:3335:1
CLOUDFLARENET - Cloudflare, Inc.
0 58949No
2001:7f8:1::a501:3335:2
CLOUDFLARENET - Cloudflare, Inc.
0 58949No

Route Collector Selector

Select a subset of route collectors that provides the best collector peer coverage for building a BGP monitoring pipeline or searching for BGP messages. Only full-feed peers are considered since they provide the most complete routing data.

1 80
Selected Collectors
10
of 80 available
ASNs with Full-feed Peers
236
56% of 422 total
Countries Covered
53
56% of 95 countries
Full-feed Peers
236
in selected
Data Volume
44.1 MB
per round
Data Volume
400.4 MB
per hour
#CollectorProjectNew ASNsCumulativeFull-feed Peers
1rrc25RIPE RIS+464684
2rrc00RIPE RIS+428878
3route-views.linxRouteViews+3111963
4rrc12RIPE RIS+2514467
5rrc20RIPE RIS+1916349
6rrc01RIPE RIS+1718068
7route-views3RouteViews+1619630
8rrc03RIPE RIS+1421061
9route-views4RouteViews+1322331
10route-views7RouteViews+1323641

Selected Collectors List

Monocle CLI

Use the selected collectors with monocle to search for BGP messages:

monocle search --collectors route-views.linx,route-views3,route-views4,route-views7,rrc00,rrc01,rrc03,rrc12,rrc20,rrc25 --time-start "2024-01-01T00:00:00Z" --time-end "2024-01-01T01:00:00Z"

Rust (bgpkit-broker)

Use the selected collectors in your Rust code with the bgpkit-broker crate:

let broker = BgpkitBroker::new()
    .ts_start("1634693400")
    .ts_end("1634693400")
    .collector_id("route-views.linx,route-views3,route-views4,route-views7,rrc00,rrc01,rrc03,rrc12,rrc20,rrc25");
Set search parameters above and click Search to find MRT files.