bgpkit logo

BGPKIT Broker Status

Last updated: 3 minutes ago (UTC 2026-07-20T09:37:57Z)

Route Collectors
85
RouteViews 59
RIPE RIS 26
Data On-time Rate
100.0%
All on time
Full-feed Peers
1494 (3416)
RV: 826 (1969)
RIS: 668 (1447)
Peer AS Country/Region
102
from 839 peer ASNs
🇺🇸 US (112)🇩🇪 DE (52)🇧🇷 BR (45)🇳🇱 NL (41)🇬🇧 GB (41)🇨🇭 CH (38)
Broker Health
OK
railway • latest file 11 minutes ago
SSE healthy (15174ms)
Showing 156 of 170 entries
Project:
Type:
Status:
Collector IDTypeStatusFile Time UTCLast Updated AtSizeLatest
rib 2026-07-20 08:00:002 hours ago421.53 MBDownload
updates 2026-07-20 09:25:0013 minutes ago4.19 MBDownload
rib 2026-07-20 08:00:002 hours ago382.73 MBDownload
updates 2026-07-20 09:25:0013 minutes ago4.19 MBDownload
rib 2026-07-20 08:00:002 hours ago326.11 MBDownload
updates 2026-07-20 09:25:0013 minutes ago4.19 MBDownload
rib 2026-07-20 08:00:002 hours ago70.25 MBDownload
updates 2026-07-20 09:25:0013 minutes ago848.90 kBDownload
rib 2026-07-20 08:00:002 hours ago125.83 MBDownload
updates 2026-07-20 09:25:0013 minutes ago2.10 MBDownload
rib 2026-07-20 08:00:002 hours ago39.85 MBDownload
updates 2026-07-20 09:25:0013 minutes ago233.47 kBDownload
rib 2026-07-20 08:00:002 hours ago84.93 MBDownload
updates 2026-07-20 09:25:0013 minutes ago1.02 MBDownload
rib 2026-07-20 08:00:002 hours ago130.02 MBDownload
updates 2026-07-20 09:25:0013 minutes ago908.29 kBDownload
rib 2026-07-20 08:00:002 hours ago60.82 MBDownload
updates 2026-07-20 09:25:0013 minutes ago531.46 kBDownload
rib 2026-07-20 08:00:002 hours ago332.40 MBDownload
updates 2026-07-20 09:25:0013 minutes ago4.19 MBDownload
rib 2026-07-20 08:00:002 hours ago62.91 MBDownload
updates 2026-07-20 09:25:0013 minutes ago862.21 kBDownload
rib 2026-07-20 08:00:002 hours ago45.09 MBDownload
updates 2026-07-20 09:25:0013 minutes ago401.41 kBDownload
rib 2026-07-20 08:00:002 hours ago136.31 MBDownload
updates 2026-07-20 09:30:008 minutes ago1.05 MBDownload
rib 2026-07-20 08:00:002 hours ago33.55 MBDownload
updates 2026-07-20 09:30:008 minutes ago215.04 kBDownload
rib 2026-07-20 08:00:002 hours ago16.78 MBDownload
updates 2026-07-20 09:30:008 minutes ago25.60 kBDownload
rib 2026-07-20 08:00:002 hours ago91.23 MBDownload
updates 2026-07-20 09:30:008 minutes ago710.66 kBDownload
rib 2026-07-20 08:00:002 hours ago261.10 MBDownload
updates 2026-07-20 09:30:008 minutes ago4.19 MBDownload
rib 2026-07-20 08:00:002 hours ago235.93 MBDownload
updates 2026-07-20 09:30:008 minutes ago2.10 MBDownload
rib 2026-07-20 08:00:002 hours ago34.60 MBDownload
updates 2026-07-20 09:30:008 minutes ago154.62 kBDownload
rib 2026-07-20 08:00:002 hours ago81.79 MBDownload
updates 2026-07-20 09:30:008 minutes ago660.48 kBDownload
rib 2026-07-20 08:00:002 hours ago89.13 MBDownload
updates 2026-07-20 09:30:008 minutes ago1.04 MBDownload
rib 2026-07-20 08:00:002 hours ago449.84 MBDownload
updates 2026-07-20 09:30:008 minutes ago5.24 MBDownload
rib 2026-07-20 08:00:002 hours ago36.70 MBDownload
updates 2026-07-20 09:30:008 minutes ago315.39 kBDownload
rib 2026-07-20 08:00:002 hours ago127.93 MBDownload
updates 2026-07-20 09:15:0023 minutes ago3.88 MBDownload
rib 2026-07-20 08:00:002 hours ago25.17 MBDownload
updates 2026-07-20 09:15:0023 minutes ago637.95 kBDownload
rib 2026-07-20 08:00:002 hours ago88.06 kBDownload
updates 2026-07-20 09:15:0023 minutes ago655.00 BytesDownload
rib 2026-07-20 08:00:002 hours ago67.11 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.78 MBDownload
rib 2026-07-20 08:00:002 hours ago16.78 MBDownload
updates 2026-07-20 09:15:0023 minutes ago153.60 kBDownload
rib 2026-07-20 08:00:002 hours ago12.58 MBDownload
updates 2026-07-20 09:15:0023 minutes ago131.07 kBDownload
rib 2026-07-20 08:00:002 hours ago34.60 MBDownload
updates 2026-07-20 09:15:0023 minutes ago594.94 kBDownload
rib 2026-07-20 08:00:002 hours ago319.49 kBDownload
updates 2026-07-20 09:15:0023 minutes ago39.94 kBDownload
rib 2026-07-20 08:00:002 hours ago41.94 MBDownload
updates 2026-07-20 09:15:0023 minutes ago849.92 kBDownload
rib 2026-07-20 08:00:002 hours ago5.63 kBDownload
updates 2026-07-20 09:15:0023 minutes ago802.00 BytesDownload
rib 2026-07-20 08:00:002 hours ago36.70 MBDownload
updates 2026-07-20 09:15:0023 minutes ago3.25 MBDownload
rib 2026-07-20 08:00:002 hours ago95.42 MBDownload
updates 2026-07-20 09:15:0023 minutes ago7.65 MBDownload
rib 2026-07-20 08:00:002 hours ago17.83 MBDownload
updates 2026-07-20 09:15:0023 minutes ago188.42 kBDownload
rib 2026-07-20 08:00:002 hours ago14.68 MBDownload
updates 2026-07-20 09:15:0023 minutes ago177.15 kBDownload
rib 2026-07-20 08:00:002 hours ago53.48 MBDownload
updates 2026-07-20 09:15:0023 minutes ago2.31 MBDownload
rib 2026-07-20 08:00:002 hours ago53.48 MBDownload
updates 2026-07-20 09:15:0023 minutes ago673.79 kBDownload
rib 2026-07-20 08:00:002 hours ago54.53 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.68 MBDownload
rib 2026-07-20 08:00:002 hours ago1.26 MBDownload
updates 2026-07-20 09:15:0023 minutes ago14.34 kBDownload
rib 2026-07-20 08:00:002 hours ago27.26 MBDownload
updates 2026-07-20 09:15:0023 minutes ago654.34 kBDownload
rib 2026-07-20 08:00:002 hours ago20.97 MBDownload
updates 2026-07-20 09:15:0023 minutes ago316.42 kBDownload
rib 2026-07-20 08:00:002 hours ago53.48 MBDownload
updates 2026-07-20 09:15:0023 minutes ago2.31 MBDownload
rib 2026-07-20 08:00:002 hours ago33.79 kBDownload
updates 2026-07-20 09:15:0023 minutes ago624.00 BytesDownload
rib 2026-07-20 08:00:002 hours ago19.92 MBDownload
updates 2026-07-20 09:15:0023 minutes ago272.38 kBDownload
rib 2026-07-20 08:00:002 hours ago85.98 MBDownload
updates 2026-07-20 09:15:0023 minutes ago2.20 MBDownload
rib 2026-07-20 08:00:002 hours ago122.68 MBDownload
updates 2026-07-20 09:15:0023 minutes ago3.36 MBDownload
rib 2026-07-20 08:00:002 hours ago53.48 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.26 MBDownload
rib 2026-07-20 08:00:002 hours ago58.72 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.99 MBDownload
rib 2026-07-20 08:00:002 hours ago9.01 kBDownload
updates 2026-07-20 09:15:0023 minutes ago158.00 BytesDownload
rib 2026-07-20 08:00:002 hours ago115.71 kBDownload
updates 2026-07-20 09:15:0023 minutes ago1.33 kBDownload
rib 2026-07-20 08:00:002 hours ago31.46 MBDownload
updates 2026-07-20 09:15:0023 minutes ago738.30 kBDownload
rib 2026-07-20 08:00:002 hours ago35.65 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.15 MBDownload
rib 2026-07-20 08:00:002 hours ago197.13 MBDownload
updates 2026-07-20 09:15:0023 minutes ago7.76 MBDownload
rib 2026-07-20 08:00:002 hours ago60.42 kBDownload
updates 2026-07-20 09:15:0023 minutes ago514.00 BytesDownload
rib 2026-07-20 08:00:002 hours ago112.20 MBDownload
updates 2026-07-20 09:15:0023 minutes ago4.72 MBDownload
rib 2026-07-20 08:00:002 hours ago23.07 MBDownload
updates 2026-07-20 09:15:0023 minutes ago280.58 kBDownload
rib 2026-07-20 08:00:002 hours ago47.19 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.89 MBDownload
rib 2026-07-20 08:00:002 hours ago46.14 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.57 MBDownload
rib 2026-07-20 08:00:002 hours ago16.78 MBDownload
updates 2026-07-20 09:15:0023 minutes ago612.35 kBDownload
rib 2026-07-20 08:00:002 hours ago7.34 MBDownload
updates 2026-07-20 09:15:0023 minutes ago169.98 kBDownload
rib 2026-07-20 08:00:002 hours ago57.67 MBDownload
updates 2026-07-20 09:15:0023 minutes ago2.10 MBDownload
rib 2026-07-20 08:00:002 hours ago38.80 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.26 MBDownload
rib 2026-07-20 08:00:002 hours ago122.68 MBDownload
updates 2026-07-20 09:15:0023 minutes ago3.98 MBDownload
rib 2026-07-20 08:00:002 hours ago19.92 MBDownload
updates 2026-07-20 09:15:0023 minutes ago517.12 kBDownload
rib 2026-07-20 08:00:002 hours ago66.06 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.99 MBDownload
rib 2026-07-20 08:00:002 hours ago36.70 MBDownload
updates 2026-07-20 09:15:0023 minutes ago728.06 kBDownload
rib 2026-07-20 08:00:002 hours ago39.85 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.26 MBDownload
rib 2026-07-20 08:00:002 hours ago22.02 MBDownload
updates 2026-07-20 09:15:0023 minutes ago267.26 kBDownload
rib 2026-07-20 08:00:002 hours ago76.55 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.15 MBDownload
rib 2026-07-20 08:00:002 hours ago95.42 MBDownload
updates 2026-07-20 09:15:0023 minutes ago7.65 MBDownload
rib 2026-07-20 08:00:002 hours ago114.29 MBDownload
updates 2026-07-20 09:15:0023 minutes ago3.57 MBDownload
rib 2026-07-20 08:00:002 hours ago102.76 MBDownload
updates 2026-07-20 09:15:0023 minutes ago3.67 MBDownload
rib 2026-07-20 08:00:002 hours ago100.66 MBDownload
updates 2026-07-20 09:15:0023 minutes ago6.29 MBDownload
rib 2026-07-20 08:00:002 hours ago26.21 MBDownload
updates 2026-07-20 09:15:0023 minutes ago1.47 MBDownload
rib 2026-07-20 08:00:002 hours ago104.86 MBDownload
updates 2026-07-20 09:15:0023 minutes ago4.72 MBDownload
rib 2026-07-20 08:00:002 hours ago76.55 MBDownload
updates 2026-07-20 09:15:0023 minutes ago5.35 MBDownload
Showing 3416 of 3416 peers
Project:
Collector:
Country/Region:
IP:
Feed:
Collector ▲IPASNCountry/RegionIPv4 PrefixesIPv6 PrefixesConnected ASNsFull-feed?
2001:7f8:1:0:a500:13:6907:1
HWCLOUDS-AS-AP - HUAWEI CLOUDS
0 10No
2001:7f8:1:0:a500:13:6907:2
HWCLOUDS-AS-AP - HUAWEI CLOUDS
0 10No
2001:7f8:1:0:a500:19:9524:1
GCORE G-Core Labs S.A.
0 216,816556Yes
2001:7f8:1:0:a500:21:3241:1
TECHIT TECHIT.BE SRL
0 235,0471,166Yes
2001:7f8:1:0:a500:27:1253:1
AS271253 - LINK BRASIL TELECOMUNICACOES LTDA
0 237,330590Yes
2001:7f8:1:0:a500:39:8465:1
RACKDOG-LLC - Rackdog, LLC
0 245,900520Yes
2001:7f8:1::a500:1103:2
SURFNET-NL SURF B.V.
0 245,912857Yes
2001:7f8:1::a500:1140:1
SIDN Stichting Internet Domeinregistratie Nederland
0 245,473729Yes
2001:7f8:1::a500:2119:1
TELENOR-NEXTEL Telenor Norge AS
0 239,138463Yes
2001:7f8:1::a500:293:1
-- 0 246,067291Yes
2001:7f8:1::a500:3320:1
DTAG Deutsche Telekom AG
0 214,527453Yes
2001:7f8:1::a500:6777:1
AMS-IX-RS Amsterdam Internet Exchange B.V.
0 29,9792,753No
2001:7f8:1::a500:6777:2
AMS-IX-RS Amsterdam Internet Exchange B.V.
0 29,9662,745No
2001:7f8:1::a500:7342:1
VERISIGN-AS - VeriSign Infrastructure & Operations
0 171No
2001:7f8:1::a500:8075:1
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation
0 1655No
2001:7f8:1::a500:8075:2
MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation
0 1655No
2001:7f8:1::a500:9002:1
RETN-AS RETN Limited
0 239,6351,762Yes
2001:7f8:1::a501:3335:1
CLOUDFLARENET - Cloudflare, Inc.
0 54750No
2001:7f8:1::a501:3335:2
CLOUDFLARENET - Cloudflare, Inc.
0 54750No
2001:7f8:1::a501:6509:2
AMAZON-02 - Amazon.com, Inc.
0 1,45724No

Route Collector Selector

Select a subset of route collectors that provides the best collector peer coverage for building a BGP monitoring pipeline or searching for BGP messages. Only full-feed peers are considered since they provide the most complete routing data.

1 79
Selected Collectors
10
of 79 available
ASNs with Full-feed Peers
231
55% of 420 total
Countries Covered
53
52% of 102 countries
Full-feed Peers
231
in selected
Data Volume
43.8 MB
per round
Data Volume
375.2 MB
per hour
#CollectorProjectNew ASNsCumulativeFull-feed Peers
1rrc25RIPE RIS+464684
2rrc00RIPE RIS+418775
3rrc01RIPE RIS+3111868
4rrc12RIPE RIS+2214063
5rrc20RIPE RIS+1915949
6route-views.linxRouteViews+1817759
7route-views3RouteViews+1619330
8rrc03RIPE RIS+1420760
9route-views4RouteViews+1221931
10route-views7RouteViews+1223137

Selected Collectors List

Monocle CLI

Use the selected collectors with monocle to search for BGP messages:

monocle search --collectors route-views.linx,route-views3,route-views4,route-views7,rrc00,rrc01,rrc03,rrc12,rrc20,rrc25 --time-start "2024-01-01T00:00:00Z" --time-end "2024-01-01T01:00:00Z"

Rust (bgpkit-broker)

Use the selected collectors in your Rust code with the bgpkit-broker crate:

let broker = BgpkitBroker::new()
    .ts_start("1634693400")
    .ts_end("1634693400")
    .collector_id("route-views.linx,route-views3,route-views4,route-views7,rrc00,rrc01,rrc03,rrc12,rrc20,rrc25");
Set search parameters above and click Search to find MRT files.
Stream Collectors
39
Kafka Topics
1,326
Fetched
2026-07-20 09:00:49.563 UTC
Showing 39 of 39 collectors
CollectorStream CollectorWildcard TopicTopics
decix.jhbjhbrouteviews.jhb.*.bmp_raw
ix-br2.grusaopaulo2routeviews.saopaulo2.*.bmp_raw
route-views.amsixamsixrouteviews.amsix.*.bmp_raw
route-views.bdixbdixrouteviews.bdix.*.bmp_raw
route-views.bknixbknixrouteviews.bknix.*.bmp_raw
route-views.chicagochicagorouteviews.chicago.*.bmp_raw
route-views.chilechilerouteviews.chile.*.bmp_raw
route-views.eqixeqixrouteviews.eqix.*.bmp_raw
route-views.flixflixrouteviews.flix.*.bmp_raw
route-views.fortalezafortalezarouteviews.fortaleza.*.bmp_raw
route-views.gixagixarouteviews.gixa.*.bmp_raw
route-views.gorexgorexrouteviews.gorex.*.bmp_raw
route-views.isciscrouteviews.isc.*.bmp_raw
route-views.kixpkixprouteviews.kixp.*.bmp_raw
route-views.linxlinxrouteviews.linx.*.bmp_raw
route-views.mwixmwixrouteviews.mwix.*.bmp_raw
route-views.napafricanapafricarouteviews.napafrica.*.bmp_raw
route-views.nwaxnwaxrouteviews.nwax.*.bmp_raw
route-views.nynyrouteviews.ny.*.bmp_raw
route-views.perthperthrouteviews.perth.*.bmp_raw
route-views.peruperurouteviews.peru.*.bmp_raw
route-views.phoixphoixrouteviews.phoix.*.bmp_raw
route-views.rioriorouteviews.rio.*.bmp_raw
route-views.sfmixsfmixrouteviews.sfmix.*.bmp_raw
route-views.sgsgrouteviews.sg.*.bmp_raw
route-views.siexsiexrouteviews.siex.*.bmp_raw
route-views.soxrssoxrsrouteviews.soxrs.*.bmp_raw
route-views.sydneysydneyrouteviews.sydney.*.bmp_raw
route-views.telxatltelxatlrouteviews.telxatl.*.bmp_raw
route-views.uaeixuaeixrouteviews.uaeix.*.bmp_raw
route-views.widewiderouteviews.wide.*.bmp_raw
route-views2route-views2routeviews.route-views2.*.bmp_raw
route-views3route-views3routeviews.route-views3.*.bmp_raw
route-views4route-views4routeviews.route-views4.*.bmp_raw
route-views5route-views5routeviews.route-views5.*.bmp_raw
route-views6route-views6routeviews.route-views6.*.bmp_raw
route-views7route-views7routeviews.route-views7.*.bmp_raw
route-views8route-views8routeviews.route-views8.*.bmp_raw
unknown.route-viewsroute-viewsrouteviews.route-views.*.bmp_raw
Live stream uses the BGPKIT SSE endpoint and shows new MRT files as collectors publish them.
idle
CollectorTypeFile Time UTCSizeLatest
No live events yet. Connect and wait for new MRT files.